P number: | P210229 |
---|---|
Old photograph number: | A10328 |
Caption: | Foreshore, 130 yd. W. 30 degrees N. of Trebarwith Strand. Looking NNW. |
Description: | Foreshore, 130 yd. W. 30 degrees N. of Trebarwith Strand. Looking NNW. Volcanic agglomerate from Lower Culm Measures. The photograph shows volcanic agglomerate containing assorted lava 'bombs' in an ashy matrix. Deformation of the agglomerate has caused the re-crystallization ond re-orientation of lava fragments, and the constant linear orientation of the vesicles in the lava fragments. |
Date taken: | 01/01/1965 |
Photographer: | Pulsford, J.M. |
Copyright statement: | NERC |
X longitude/easting: | 204500 |
Y latitude/northing: | 86500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 439.69 KB; 1000 x 803 pixels; 85 x 68 mm (print at 300 DPI); 265 x 212 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Igneous features/ Volcanic agglomerates and breccias, tuffs and ashes |
Reviews
There is currently no feedback