P number: | P209896 |
---|---|
Old photograph number: | A09989 |
Caption: | NW and NNW of Newport, SE Crop of South Wales coalfield. Looking NW to NNW. |
Description: | NW and NNW of Newport, SE Crop of South Wales coalfield. Looking NW to NNW. View from the crest of the Psammosteus Limestone ridge on the south-east side of the Usk-Rumney Anticline. Foreground - undulating low-lying ground occupied by the Raglan Marl Group. Middle-distance - Psammosteus Limestone ridge on the north-west side of the Usk-Rumney Anticline. Distance - ridge formed by the Brownstone Group and Pennant Measures around the basin of the South Wales coalfield. |
Date taken: | 01/01/1963 |
Photographer: | Pulsford, J.M. |
Copyright statement: | Crown |
X longitude/easting: | 329500 |
Y latitude/northing: | 188500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 207.87 KB; 1000 x 778 pixels; 85 x 66 mm (print at 300 DPI); 265 x 206 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback