P number: | P209895 |
---|---|
Old photograph number: | A09988 |
Caption: | NW of Newport, SE Crop of South Wales coalfield. Looking NW. |
Description: | NW of Newport, SE Crop of South Wales coalfield. Looking NW. Foreground - low-lying ground occupied by the Raglan Marl Group. Middle distance (right) - ridge (line of trees along crest) formed by the Psammosteus Limestone (dies out right to left). Middle distance (left) - ridge formed by outlier of Brownstone Group. Distance - ridge formed by the Brownstone Group and Pennant Measures around the basin of the South Wales coalfield. |
Date taken: | 01/01/1963 |
Photographer: | Pulsford, J.M. |
Copyright statement: | Crown |
X longitude/easting: | 329500 |
Y latitude/northing: | 188500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 237.43 KB; 1001 x 779 pixels; 85 x 66 mm (print at 300 DPI); 265 x 206 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback