P number: | P000409 |
---|---|
Old photograph number: | C01478 |
Caption: | 6.4 km. west of Lossiemouth. Morayshire. Stack of false-bedded yellow Triassic sandstone. The sandstones are thought to be aeolian (wind-deposited) in a desert-like environment. |
Description: | 6.4 km. west of Lossiemouth. Morayshire. Stack of false-bedded yellow Triassic sandstone. The sandstones are thought to be aeolian (wind-deposited) in a desert-like environment. The stack now isolated from the main headland formed when wave action on the joints and master joints on either side of a headland created caves. The caves would eventually join to form an arch. Subsequent collapse of the arch would leave the stack isolated as in the photograph. |
Date taken: | 01/01/1910 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 316500 |
Y latitude/northing: | 870500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 184.85 KB; 1000 x 729 pixels; 85 x 62 mm (print at 300 DPI); 265 x 193 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, marine/ Stacks |
Reviews
There is currently no feedback