P number: | P201106 |
---|---|
Old photograph number: | A01115 |
Caption: | W. of Straight Point, between Exmouth and Budleigh Salterton. |
Description: | W. of Straight Point, between Exmouth and Budleigh Salterton. Lower Marls and Sandstones. (New Red Sandstone.) Small fault west of Straight Point. |
Date taken: | 01/04/1908 |
Photographer: | Pollard, W. |
Copyright statement: | Crown |
X longitude/easting: | 303500 |
Y latitude/northing: | 79500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 296.90 KB; 1000 x 735 pixels; 85 x 62 mm (print at 300 DPI); 265 x 194 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical, Geoscience subjects/ Structural features/ Faulting, Geoscience subjects/ Structural features/ Fault breccia |
Reviews
There is currently no feedback