P number: | P201065 |
---|---|
Old photograph number: | A01074 |
Caption: | Catshole Quarry, Pembroke. |
Description: | Catshole Quarry, Pembroke. Quarry in inclined beds of Carboniferous Limestone. The thick-bedded limestone to the right of the blue line is the oolite of the upper Seminula Subzone. The limestones to the left belong to the lower Seminula subzone and the upper Syringothyris-Subzone. |
Date taken: | 01/01/1909 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 197500 |
Y latitude/northing: | 201500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 293.64 KB; 1000 x 742 pixels; 85 x 63 mm (print at 300 DPI); 265 x 196 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback