P number: | P201004 |
---|---|
Old photograph number: | A01013 |
Caption: | Cliff, nearly 1/2 m. W. of Greenala Point, Stackpole. Looking WNW. |
Description: | Cliff, nearly 1/2 m. W. of Greenala Point, Stackpole. Looking WNW. Faulting and folding in red and green marls and sandstones, Lower Old Red Sandstone. The chief fault is indicated by the broken line and is probably an overthrust. A little cross-fault affects the beds on the right. |
Date taken: | 12/11/1909 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 200500 |
Y latitude/northing: | 196500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 301.59 KB; 1000 x 723 pixels; 85 x 61 mm (print at 300 DPI); 265 x 191 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Structural features/ Faulting |
Reviews
There is currently no feedback