P number: | P200996 |
---|---|
Old photograph number: | A01005 |
Caption: | Cliff, Freshwater East (SW side), SE of Pembroke. Looking WNW. |
Description: | Cliff, Freshwater East (SW side), SE of Pembroke. Looking WNW. Wenlock and Ludlow Series. The blown sand on the right conceals Arenig rocks and the lowest of the Wenlock Beds present. The Wenlock Beds that are exposed crop out along the spur on the shore at A and the reef B. The Ludlow Beds commence in the recess immediately to the left of the spur and full the rest of the cliff seen. In the foreground are blocks of the basal conglomerate of the Old Red Sandstone from a faulted outcrop on the foreshore; the same conglomerate almost immediately overlies the rocks at the top of the cliff on the left. |
Date taken: | 29/10/1909 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 201500 |
Y latitude/northing: | 197500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 229.20 KB; 1000 x 748 pixels; 85 x 63 mm (print at 300 DPI); 265 x 198 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback