P number: | P200950 |
---|---|
Old photograph number: | A00959 |
Caption: | Point Quarry, West Williamston, Carew. Looking NNW. |
Description: | Point Quarry, West Williamston, Carew. Looking NNW. General View of Caninia Oolite overlain unconformably by the Modiola-phase at the base of Subzone C2. Dip is low; it is inclined to the right and away from the observer. Of the Caninia Oolite seen in the lower part of (1) is solid and un-interrupted, by the upper part (2) is penetrated by 'pipes', as at A and E, and innumerable cavities and passages full of clay-mudstone. (Relations of latter to oolite at B and C shown in detail in A961 and A962.) The mudstone is continuous with and forms part of a bed of clay-mudstone (3) overlying the oolite. The whole of the mudstone with the succeeding limestone and dolomite (4) belong to the Modiola-phase. |
Date taken: | 25/10/1909 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 202500 |
Y latitude/northing: | 206500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 249.16 KB; 1000 x 723 pixels; 85 x 61 mm (print at 300 DPI); 265 x 191 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical, Geoscience subjects/ Economic geology/ Quarries |
Reviews
There is currently no feedback