P number: | P200030 |
---|---|
Old photograph number: | A00032 |
Caption: | Porth-Cadjack Cove, SW of Portreath, Ilogan. Looking S. |
Description: | Porth-Cadjack Cove, SW of Portreath, Ilogan. Looking S. Valley, along line of fault. The fault is seen in section on the cliff face. |
Date taken: | 01/08/1904 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 164500 |
Y latitude/northing: | 45500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 295.55 KB; 720 x 1000 pixels; 61 x 85 mm (print at 300 DPI); 190 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, river/ Valleys, Geoscience subjects/ Landforms, river/ Valleys controlled by faults and shatter belts, Geoscience subjects/ Landforms, river/ Incised valleys |
Reviews
There is currently no feedback