P number: | P553016 |
---|---|
Caption: | Limestone, Sandend Group. Richmond Quarry, Dufftown. Banff. |
Description: | Grey crystalline limestone, composed of closely twinned interlocking and often sutured grains of calcite, about 1.5 mm across, and subordinate quartz forming not more than 5 per cent, except in small pockets. The quartz grains reach up to 0.1 mm across. There are a little accessory opaque dust and scarce drops of sphene. Limestone with quartz, coarse-grained, granoblastic. SL0239. Britrocks S35272. Magnification x40. Light PPL. |
Date taken: | 21/01/2004 |
Photographer: | Sutherland, A. |
Copyright statement: | NERC |
Additional information: | Description from: Limestones of Scotland: chemical analyses and petrography. Edinburgh : HMSO, 1956. |
Orientation: | Landscape |
Size: | 321.71 KB; 1000 x 750 pixels; 85 x 64 mm (print at 300 DPI); 265 x 198 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback