P number: | P769485 |
---|---|
Caption: | Landslide, Ventnor, Isle of Wight. |
Description: | Damage to property in Ventnor, Isle of Wight. |
Copyright statement: | NERC |
Additional information: | <a href=http://www.bgs.ac.uk/science/landUseAndDevelopment/landslides/IsleofWight.html>Landslide Case Study on the BGS website.</a> |
X longitude/easting: | 456031 |
Y latitude/northing: | 77787 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 270.12 KB; 1000 x 750 pixels; 85 x 64 mm (print at 300 DPI); 265 x 198 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Geohazards/ Landslides/ UK County/ Isle of Wight/ Ventnor |
Collection ID number: | National Landslide Database ID: 100002297 |
Reviews
There is currently no feedback