P number: | P201088 |
---|---|
Old photograph number: | A01097 |
Caption: | Coast SE of Foxhole Glade, Port Eynon, Gower. |
Description: | Coast SE of Foxhole Glade, Port Eynon, Gower. Showing plateau carved out of highly inclined beds of Carboniferous Limestone. |
Date taken: | Fri Jan 01 00:00:00 GMT 1909 |
Photographer: | Hall, T.C. |
Copyright statement: | Crown |
X longitude/easting: | 244500 |
Y latitude/northing: | 185500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 298.89 KB; 1000 x 729 pixels; 85 x 62 mm (print at 300 DPI); 265 x 193 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, weathering/ Plateaux, Geoscience subjects/ Landforms, marine/ Marine platforms, Geoscience subjects/ Structural features/ Dip and strike |
Reviews
There is currently no feedback