P number: | P552869 |
---|---|
Caption: | Dolomite vein in Burdiehouse or Grange Limestone. Newbigging Mine. Fife Region. |
Description: | Brown dolomite with lustrous crystalline surfaces, composed of an aggregate of anhedral ankerite of uniform grain 0.1 - 0.2 mm size, and of a uniform pale brown tint. Sporadic, small oval areas of clear carbonate including calcite represent ostracods. The ankerite in the section and in powder appears to be homogeneous, omega = 1.707 corresponding to about 12 per cent FeO. These figures agree well with the chemical analysis considering that free calcite is present. The rock has a small proportion of empty pore spaces. Small aggregates of pyrite granules are present. Ferriferous dolomite, fine-grained, uneven mosaic. SL0172. Britrocks S34856(b). Magnification x40. Light XPL. |
Date taken: | Wed Jan 21 00:00:00 GMT 2004 |
Photographer: | Sutherland, A. |
Copyright statement: | NERC |
Additional information: | Description from: Limestones of Scotland: chemical analyses and petrography. Edinburgh : HMSO, 1956. 50% KOH 20 mins. In strong heat. |
Orientation: | Landscape |
Size: | 405.03 KB; 1000 x 750 pixels; 85 x 64 mm (print at 300 DPI); 265 x 198 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback