P number: | P527743 |
---|---|
Caption: | Marble from Ledbeg, Assynt, Sutherland. |
Description: | This marble is formed from the contact metamorphism of Durness Limestone by the Loch Borrolan Complex during its emplacement during the Caledonian Orogeny. British Geological Survey Petrology Collection sample number MC 7520. Extensive areas of marble occur in the Ledbeg and Loyne areas, some are straight marbles others are brucite marbles. The marbles in the Ledbeg area vary from bluish-grey coarse crystalline marbles to pale greenish-white compact marbles to near pure white brucite marbles. |
Date taken: | 25/06/1905 |
Photographer: | Unknown |
Copyright statement: | Unknown |
Orientation: | Landscape |
Size: | 265.64 KB; 1000 x 665 pixels; 85 x 56 mm (print at 300 DPI); 265 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback